| Detail | TVS Emerald The EstateRemove | KNS Laurel PlotsRemove | Birla Sarjapur ApartmentsRemove |
|---|---|---|---|
| Starting price | ₹21.9 L onwards (better) | ₹30 L onwards | ₹65 L onwards |
| Price range | ₹21.9 L to ₹1.61 Cr | ₹30 L to ₹90 L | ₹65 L to ₹2.92 Cr |
| Configuration | 571 to 5743 sft Premium, Grande, Imperial, Palatial | 900 - 1800 Sq.ft | 1, 2, 3 and 4 BHK |
| Possession | Nov 2024 Onwards (better) | Aug 2025 Onwards | 2030 Onwards |
| Land area | 33 Acres (better) | 6.1 Acres | 30 Acres |
| Units | 461 Plots | 143 Plots | 1600 Units |
| Towers | Not listed | Not listed | 13 Towers, 2B+G+23 Floors |
| Builder | TVS Emerald | KNS Infra | Birla Estates |
| Location | Sarjapur-Bagalur Road | Off Sarjapur Road, Chikka Tirupati | Gatahalli, Off Sarjapur Road |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for TVS Emerald The Estate, KNS Laurel Plots, Birla Sarjapur Apartments. Free service, zero brokerage.


