| Detail | Sumadhura SarangRemove | Spectra ParijathaRemove |
|---|---|---|
| Starting price | ₹2.18 Cr onwards (better) | ₹2.2 Cr onwards |
| Price range | ₹2.18 Cr to ₹3.26 Cr | Not listed |
| Configuration | 3 and 4 BHK | 3 BHK |
| Possession | From 2026 (phased) (better) | Aug 2028 Onwards |
| Land area | 4.7 Acres (better) | 2 Acres |
| Units | 272 Units | 140 Units |
| Towers | 2 Towers, G+22 Floors | 3 Towers, B+G+13 Floors |
| Builder | Sumadhura Group | Spectra Constructions |
| Location | Whitefield, Doddabanaghalli | Brookefield, Whitefield |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sumadhura Sarang, Spectra Parijatha. Free service, zero brokerage.

