| Detail | Sumadhura SarangRemove | Concorde EleveRemove | Sattva Codename CourtyardRemove |
|---|---|---|---|
| Starting price | ₹2.18 Cr onwards (better) | ₹2.22 Cr onwards | ₹2.33 Cr onwards |
| Price range | ₹2.18 Cr to ₹3.26 Cr | ₹2.22 Cr to ₹2.95 Cr | ₹2.33 Cr to ₹6.63 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK | 3 BHK, 4 BHK, 4 BHK Duplex |
| Possession | From 2026 (phased) (better) | Dec 2029 Onwards | Dec 2030 Onwards (Tentative Phase 1) |
| Land area | 4.7 Acres | 2.16 Acres | 10.3 Acres (better) |
| Units | 272 Units | 136 Units | 1000+ Units |
| Towers | 2 Towers, G+22 Floors | 2 Blocks, G+36 Floors | 7 Towers, 2B+G+41 Floors |
| Builder | Sumadhura Group | Concorde Group | Sattva Group |
| Location | Whitefield, Doddabanaghalli | Old Madras Road, KR Puram | Old Madras Road, off Budigere Cross |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sumadhura Sarang, Concorde Eleve, Sattva Codename Courtyard. Free service, zero brokerage.


