| Detail | Sumadhura SarangRemove | Sattva Codename CourtyardRemove |
|---|---|---|
| Starting price | ₹2.18 Cr onwards (better) | ₹2.33 Cr onwards |
| Price range | ₹2.18 Cr to ₹3.26 Cr | ₹2.33 Cr to ₹6.63 Cr |
| Configuration | 3 and 4 BHK | 3 BHK, 4 BHK, 4 BHK Duplex |
| Possession | From 2026 (phased) (better) | Dec 2030 Onwards (Tentative Phase 1) |
| Land area | 4.7 Acres | 10.3 Acres (better) |
| Units | 272 Units | 1000+ Units |
| Towers | 2 Towers, G+22 Floors | 7 Towers, 2B+G+41 Floors |
| Builder | Sumadhura Group | Sattva Group |
| Location | Whitefield, Doddabanaghalli | Old Madras Road, off Budigere Cross |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sumadhura Sarang, Sattva Codename Courtyard. Free service, zero brokerage.

