| Detail | Provident EcopolitanRemove | Artismo Millionaire TowerRemove |
|---|---|---|
| Starting price | ₹1.79 Cr onwards | ₹1.75 Cr onwards (better) |
| Price range | Not listed | ₹1.75 Cr to ₹2.58 Cr |
| Configuration | 3 BHK | 2.5 and 3 BHK |
| Possession | 2027 and 2029 (better) | 2029 Onwards |
| Land area | 10 Acres (better) | 5 Acres |
| Units | 1537 Units | 256 Units |
| Towers | 9 Towers, S+22 Floors (MLCP) | 4 Towers, 2B+G+19 Floors |
| Builder | Provident Housing | Artismo |
| Location | BK Halli Road, Bagalur, Gummanahalli | Chikkajala, Bellary Road |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Ecopolitan, Artismo Millionaire Tower. Free service, zero brokerage.

