| Detail | Provident EcopolitanRemove | Assetz Niwa and NeoRemove |
|---|---|---|
| Starting price | ₹1.79 Cr onwards | ₹1.65 Cr onwards (better) |
| Price range | Not listed | ₹1.65 Cr to ₹1.98 Cr |
| Configuration | 3 BHK | 3 BHK |
| Possession | 2027 and 2029 (better) | July 2030 Onwards |
| Land area | 10 Acres (better) | ~5 Acres |
| Units | 1537 Units | 676 Units |
| Towers | 9 Towers, S+22 Floors (MLCP) | 3 Towers, G+29 Floors |
| Builder | Provident Housing | Assetz Group |
| Location | BK Halli Road, Bagalur, Gummanahalli | Bagalur, Gummanahalli |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Ecopolitan, Assetz Niwa and Neo. Free service, zero brokerage.

