| Detail | Prestige Serenity ShoresRemove | Sobha MullurRemove |
|---|---|---|
| Starting price | ₹1.35 Cr onwards | ₹1.28 Cr onwards (better) |
| Price range | ₹1.35 Cr to ₹2.9 Cr | ₹1.28 Cr to ₹4.08 Cr |
| Configuration | 2, 3 and 4 BHK | 1, 2, 3 and 4 BHK |
| Possession | 2027 Onwards (better) | Jun 2030 Onwards |
| Land area | 12 Acres | 27.84 Acres (better) |
| Units | 657 Units | 2,285 Apartments |
| Towers | 4 Towers, G+10/ | 11 Towers, 2B+G+27-29 Floors |
| Builder | Prestige Constructions | Sobha Developers |
| Location | Varthur Road, Whitefield | Mullur, Sarjapur Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Serenity Shores, Sobha Mullur. Free service, zero brokerage.

