| Detail | Shriram Imperial HeightsRemove | Abhee Serenity SpringsRemove |
|---|---|---|
| Starting price | ₹92.35 L onwards (better) | ₹1.04 Cr onwards |
| Price range | ₹92.35 L to ₹1.17 Cr | ₹1.04 Cr to ₹1.49 Cr |
| Configuration | 3 and 4 BHK | 2 and 3 BHK |
| Possession | Jan 2027 Onwards (better) | 2029 Onwards |
| Land area | 19 Acres (Total) (better) | 4 Acres |
| Units | 236+ Units | 300 Units B + G + 7 Floors |
| Towers | 9 Towers, 2B+14 Floors | Not listed |
| Builder | Shriram Properties | Abhee Ventures |
| Location | Near E City, Attibele, Off Hosur Road | Bommasandra, near Narayana City |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Imperial Heights, Abhee Serenity Springs. Free service, zero brokerage.

