| Detail | Shriram Imperial HeightsRemove | Signature HeightsRemove |
|---|---|---|
| Starting price | ₹92.35 L onwards (better) | ₹1.01 Cr onwards |
| Price range | ₹92.35 L to ₹1.17 Cr | ₹1.01 Cr to ₹1.51 Cr |
| Configuration | 3 and 4 BHK | 2 and 3 BHK |
| Possession | Jan 2027 Onwards (better) | Oct 2028 Onwards (RERA) |
| Land area | 19 Acres (Total) (better) | 5 Acres |
| Units | 236+ Units | 346 Units |
| Towers | 9 Towers, 2B+14 Floors | 3 Towers, B+G+14 Floors |
| Builder | Shriram Properties | Signature Dwellings |
| Location | Near E City, Attibele, Off Hosur Road | Neraluru, off Electronic City |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Imperial Heights, Signature Heights. Free service, zero brokerage.

