| Detail | Shriram Imperial HeightsRemove | Sobha Town ParkRemove | The Imperial AddressRemove |
|---|---|---|---|
| Starting price | ₹92.35 L onwards | ₹90 L onwards | ₹86.9 L onwards (better) |
| Price range | ₹92.35 L to ₹1.17 Cr | ₹90 L to ₹4.1 Cr | ₹86.9 L to ₹1.7 Cr |
| Configuration | 3 and 4 BHK | 3 BHK Luxury | 1200 - 2400 Sq.ft Odd Sizes |
| Possession | Jan 2027 Onwards | Dec 2026 Onwards | Dec 2021 Onwards (better) |
| Land area | 19 Acres (Total) | 7.24 Acres (32 Acres total) | 31 Acres (better) |
| Units | 236+ Units | 560 Units | 424 Plots |
| Towers | 9 Towers, 2B+14 Floors | 5 Wings, 1B+G+37,38 Floors | Not listed |
| Builder | Shriram Properties | SOBHA Limited | Address Makers |
| Location | Near E City, Attibele, Off Hosur Road | Hosur Road, Attibele, Yadavanahalli | Chandapura, Off E City |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Imperial Heights, Sobha Town Park, The Imperial Address. Free service, zero brokerage.


