| Detail | DNR AristaRemove | Myhna VistaraRemove |
|---|---|---|
| Starting price | ₹1.65 Cr onwards (better) | ₹1.67 Cr onwards |
| Price range | ₹1.65 Cr to ₹3.53 Cr | ₹1.67 Cr to ₹2.48 Cr |
| Configuration | 2, 3 and 4 BHK | 3 and 4 BHK |
| Possession | Dec 2024 Onwards (better) | 2030 Onwards |
| Land area | 4.3 Acres | 14 Acres (better) |
| Units | 241 Units (Phase 1) | 1120 Units |
| Towers | 8 Blocks, B+G+12 Floors | 6 Towers, 2B+G+31 Floors |
| Builder | DNR Group | Myhna Properties |
| Location | Bellandur, Sarjapur Road | Gunjur, Varthur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for DNR Arista, Myhna Vistara. Free service, zero brokerage.

