| Detail | DNR AristaRemove | Myhna VistaraRemove | Rohan EkantaRemove |
|---|---|---|---|
| Starting price | ₹1.65 Cr onwards | ₹1.67 Cr onwards | ₹1.46 Cr onwards (better) |
| Price range | ₹1.65 Cr to ₹3.53 Cr | ₹1.67 Cr to ₹2.48 Cr | ₹1.46 Cr to ₹2.38 Cr |
| Configuration | 2, 3 and 4 BHK | 3 and 4 BHK | 2 and 3 BHK |
| Possession | Dec 2024 Onwards (better) | 2030 Onwards | Mar 2027 Onwards |
| Land area | 4.3 Acres | 14 Acres (better) | 6.5 Acres |
| Units | 241 Units (Phase 1) | 1120 Units | ~700 Units |
| Towers | 8 Blocks, B+G+12 Floors | 6 Towers, 2B+G+31 Floors | 9 Wings, 2B+G+22 Floors |
| Builder | DNR Group | Myhna Properties | Rohan Builders |
| Location | Bellandur, Sarjapur Road | Gunjur, Varthur Road | Gunjur, Varthur Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for DNR Arista, Myhna Vistara, Rohan Ekanta. Free service, zero brokerage.


