| Detail | Orchid BloomsberryRemove | Sobha NeopolisRemove |
|---|---|---|
| Starting price | ₹1.07 Cr onwards | ₹93.1 L onwards (better) |
| Price range | ₹1.07 Cr to ₹2.02 Cr | ₹93.1 L to ₹3.67 Cr |
| Configuration | 2 and 3 BHK | 1, 3 and 4 BHK |
| Possession | Dec 2027 Onwards (better) | Dec 2028 Onwards |
| Land area | 5 Acres | 25.8 Acres (better) |
| Units | 450 Units | 1875 Units |
| Towers | 4 Towers, G+17 Floors | 19 Wings, (Total) 2B+G+18 Floors |
| Builder | Goyal&Co | SOBHA Limited |
| Location | Panathur Road, Varthur | Balagere - Panathur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Orchid Bloomsberry, Sobha Neopolis. Free service, zero brokerage.

