| Detail | Orchid BloomsberryRemove | Sobha NeopolisRemove | Abhee Codename New DimensionRemove |
|---|---|---|---|
| Starting price | ₹1.07 Cr onwards | ₹93.1 L onwards (better) | ₹1.17 Cr onwards |
| Price range | ₹1.07 Cr to ₹2.02 Cr | ₹93.1 L to ₹3.67 Cr | ₹1.17 Cr to ₹2.6 Cr |
| Configuration | 2 and 3 BHK | 1, 3 and 4 BHK | 2, 2.5, 3, 3.5 and 4.5 BHK |
| Possession | Dec 2027 Onwards (better) | Dec 2028 Onwards | 2030 Onwards (Tenantive) |
| Land area | 5 Acres | 25.8 Acres | 45 Acres (better) |
| Units | 450 Units | 1875 Units | 3000 Units |
| Towers | 4 Towers, G+17 Floors | 19 Wings, (Total) 2B+G+18 Floors | 14 Towers, 2B+G+35 Floors |
| Builder | Goyal&Co | SOBHA Limited | Abhee Ventures |
| Location | Panathur Road, Varthur | Balagere - Panathur Road | Varthur, Sarjapur Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Orchid Bloomsberry, Sobha Neopolis, Abhee Codename New Dimension. Free service, zero brokerage.


