| Detail | Orchid PlatinumRemove | Alembic Cloud ForestRemove |
|---|---|---|
| Starting price | ₹1.9 Cr onwards (better) | ₹2.07 Cr onwards |
| Price range | ₹1.9 Cr to ₹3.13 Cr | ₹2.07 Cr to ₹4.13 Cr |
| Configuration | 2 and 3 BHK | 2, 3, 3.5 and 4 BHK |
| Possession | 2028 Onwards (better) | Dec 2029 Onwards |
| Land area | 3 Acres | 15 Acres (better) |
| Units | 250 Units | 1330 Units |
| Towers | 4 Towers, G+13 Floors | 3 Towers, (Ph 1) G+34 Floors |
| Builder | Goyal&Co | Alembic Real Estate |
| Location | ITPB Main Road, Whitefield | Hope Farm Junction, Whitefield |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Orchid Platinum, Alembic Cloud Forest. Free service, zero brokerage.

