| Detail | Mahindra Manipal County Malgudi SingasandraRemove | Lodha BannerghattaRemove | Suraksha Whispering WavesRemove |
|---|---|---|---|
| Starting price | ₹1.78 Cr onwards | ₹2.25 Cr onwards | ₹1.37 Cr onwards (better) |
| Price range | ₹1.78 Cr to ₹2.5 Cr | ₹2.25 Cr to ₹3.4 Cr | ₹1.37 Cr to ₹2.03 Cr |
| Configuration | 3, 3.5 and 4 BHK | 3.5, 4 BHK, Penthouses | 2, 3 and 4 BHK |
| Possession | 2027 Onwards (better) | 2028 Onwards | Dec 2030 Onwards |
| Land area | 4 Acres | 10 Acres (better) | 4 Acres |
| Units | 250+ Units | 550 Units | 272 Units |
| Towers | 2 Towers, B+G+25 Floors | 4 Blocks, B+G+28 Floors | 3 Towers, B+G+11 Floors |
| Builder | Mahindra Lifespaces | Lodha Group | Suraksha Group |
| Location | Singasandra, Off Hosur Main Rd | Bannerghatta Road, Near Begur | Begur, off Gottigere |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mahindra Manipal County Malgudi Singasandra, Lodha Bannerghatta, Suraksha Whispering Waves. Free service, zero brokerage.


