| Detail | SAS Diamond Towers CommercialRemove | Mahaveer GatewayRemove |
|---|---|---|
| Starting price | ₹30.7 L onwards (better) | ₹95 L onwards |
| Configuration | 300 sft Office Spaces (Grade A) | 1000 sft Office Spaces |
| Possession | Sept 2026 Onwards | Dec 2024 Onwards (better) |
| Land area | 3.91 Acres (better) | 2.4 Acres |
| Units | 1 Lakh Sq.Ft (Total Floor Space) | 8.9 Lacs Sq. Ft (Total) |
| Towers | 1 Tower, G+27 Floors | 1 Tower, 6B+G+14 Floors |
| Builder | SAS Infra | Mahaveer Group |
| Location | Financial District, Puppalaguda, Nanakramguda | Nanakramguda, Gachibowli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SAS Diamond Towers Commercial, Mahaveer Gateway. Free service, zero brokerage.

