| Detail | SAS Diamond Towers CommercialRemove | Mahaveer GatewayRemove | PVR KshetraRemove |
|---|---|---|---|
| Starting price | ₹30.7 L onwards (better) | ₹95 L onwards | ₹45 L onwards |
| Price range | Not listed | Not listed | ₹45 L to ₹85 L |
| Configuration | 300 sft Office Spaces (Grade A) | 1000 sft Office Spaces | 2 and 3 BHK |
| Possession | Sept 2026 Onwards | Dec 2024 Onwards | Jun 2024 Onwards (better) |
| Land area | 3.91 Acres | 2.4 Acres | 2+ Acres |
| Units | 1 Lakh Sq.Ft (Total Floor Space) | 8.9 Lacs Sq. Ft (Total) | 150 Units |
| Towers | 1 Tower, G+27 Floors | 1 Tower, 6B+G+14 Floors | 3 Blocks, G+5 Floors |
| Builder | SAS Infra | Mahaveer Group | PVR Developers |
| Location | Financial District, Puppalaguda, Nanakramguda | Nanakramguda, Gachibowli | Shankarpally, near Mokila |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SAS Diamond Towers Commercial, Mahaveer Gateway, PVR Kshetra. Free service, zero brokerage.


