| Detail | Provident East LalbaghRemove | SBR MinaraRemove |
|---|---|---|
| Starting price | ₹89.9 L onwards (better) | ₹93.3 L onwards |
| Price range | ₹89.9 L to ₹1.3 Cr | ₹93.3 L to ₹1.99 Cr |
| Configuration | 2 and 3 BHK | 2, 3 and 3.5 BHK |
| Possession | Dec 2027 Onwards | 2027 Onwards |
| Land area | 14+ Acres | 3.5 Acres |
| Units | 1100+ Units | 445 Units |
| Towers | 9 Towers, G+18,24 Floors | 3 Blocks, 2B+27,28,34 Floors |
| Builder | Provident Housing | SBR Group |
| Location | Whitefield, Soukya Road | Whitefield, Seegehalli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident East Lalbagh, SBR Minara. Free service, zero brokerage.

