| Detail | Provident East LalbaghRemove | SBR MinaraRemove | Ramky FortunaRemove |
|---|---|---|---|
| Starting price | ₹89.9 L onwards | ₹93.3 L onwards | ₹84 L onwards (better) |
| Price range | ₹89.9 L to ₹1.3 Cr | ₹93.3 L to ₹1.99 Cr | ₹84 L to ₹2.08 Cr |
| Configuration | 2 and 3 BHK | 2, 3 and 3.5 BHK | 1, 2, 2.5 and 3 BHK |
| Possession | Dec 2027 Onwards | 2027 Onwards | Mar 2027 Onwards (Phase 1) (better) |
| Land area | 14+ Acres | 3.5 Acres | 11 Acres (Phase 1) |
| Units | 1100+ Units | 445 Units | 1000+ Units |
| Towers | 9 Towers, G+18,24 Floors | 3 Blocks, 2B+27,28,34 Floors | 11 Towers, 2B+G+19 Floors |
| Builder | Provident Housing | SBR Group | Ramky Estates |
| Location | Whitefield, Soukya Road | Whitefield, Seegehalli | Whitefield, Seegehalli |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident East Lalbagh, SBR Minara, Ramky Fortuna. Free service, zero brokerage.


