| Detail | Provident East LalbaghRemove | Sowparnika Rhythm of RainRemove | SBR MinaraRemove |
|---|---|---|---|
| Starting price | ₹89.9 L onwards | ₹87.6 L onwards (better) | ₹93.3 L onwards |
| Price range | ₹89.9 L to ₹1.3 Cr | ₹87.6 L to ₹1.25 Cr | ₹93.3 L to ₹1.99 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK | 2, 3 and 3.5 BHK |
| Possession | Dec 2027 Onwards (better) | Mar 2029 Onwards | 2027 Onwards (better) |
| Land area | 14+ Acres | 6.82 Acres | 3.5 Acres |
| Units | 1100+ Units | 725 Units | 445 Units |
| Towers | 9 Towers, G+18,24 Floors | 3 Towers, B+G+14 Floors | 3 Blocks, 2B+27,28,34 Floors |
| Builder | Provident Housing | Sowparnika | SBR Group |
| Location | Whitefield, Soukya Road | Off Soukya Road, Whitefield | Whitefield, Seegehalli |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident East Lalbagh, Sowparnika Rhythm of Rain, SBR Minara. Free service, zero brokerage.


