| Detail | ASBL LoftRemove | ASBL BroadwayRemove |
|---|---|---|
| Starting price | ₹1.69 Cr onwards (better) | ₹1.99 Cr onwards |
| Price range | ₹1.69 Cr to ₹1.85 Cr | ₹1.99 Cr to ₹2.56 Cr |
| Configuration | 3 BHK | Luxury 3 BHK |
| Possession | 2029 Onwards | Dec 2029 Onwards |
| Land area | 4.9 Acres | 5.02 Acres (better) |
| Units | 894 Units | 885 Units |
| Towers | 2 Towers, 4B+G+45 Floors | 3 Towers, G+50 Floors |
| Builder | ASBL Ashoka Builders Pvt. Ltd | ASBL Ashoka Builders Pvt. Ltd |
| Location | Financial District, Nanakramguda | Financial District, Nanakramguda |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for ASBL Loft, ASBL Broadway. Free service, zero brokerage.

