| Detail | Prestige City Hyderabad ApartmentsRemove | Prestige Spring HeightsRemove |
|---|---|---|
| Starting price | ₹1.14 Cr onwards (better) | ₹1.24 Cr onwards |
| Price range | ₹1.14 Cr to ₹2.52 Cr | ₹1.24 Cr to ₹2.49 Cr |
| Configuration | 2.5, 3, 3.5 and 4 BHK | 3 and 4 BHK |
| Possession | 2028 Onwards (better) | 2030 Onwards |
| Land area | 32 Acres (64 Acres total) (better) | 10 Acres |
| Units | ~5000 Units | 1656 Units |
| Towers | 14 Blocks, G+41 Floors | 4 Towers, G+35 Floors |
| Builder | Prestige Constructions, Vaishnaoi Group | Prestige Constructions |
| Location | Gaganpahad, Shamshabad, Budvel | Rajendra Nagar, Budvel |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige City Hyderabad Apartments, Prestige Spring Heights. Free service, zero brokerage.

