| Detail | Raheja VivareaRemove | Radiance PlatinumRemove |
|---|---|---|
| Starting price | ₹4.52 Cr onwards | ₹3.9 Cr onwards (better) |
| Price range | ₹4.52 Cr to ₹15.79 Cr | ₹3.9 Cr to ₹5.2 Cr |
| Configuration | 3, 3.5, 4 and 5 BHK | 3 and 4 BHK |
| Possession | 2025 Onwards (better) | May 2027 Onwards |
| Land area | 8 Acres (better) | 1.24 Acres |
| Units | 150 Units | 62 Units |
| Towers | 9 Towers, 2B+G+10 Floors | 2 Towers, B+S+13 Floors |
| Builder | K Raheja Corp | Radiance Realty |
| Location | Koramangala | Koramangala |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Raheja Vivarea, Radiance Platinum. Free service, zero brokerage.

