| Detail | Adarsh Welkin Park VillasRemove | Assetz Melodies of LifeRemove |
|---|---|---|
| Starting price | ₹1.46 Cr onwards (better) | ₹1.71 Cr onwards |
| Price range | ₹1.46 Cr to ₹9.07 Cr | ₹1.71 Cr to ₹2.72 Cr |
| Configuration | 3, 4 BHK Villas 2.5, 3 BHK Apartments | 1500 - 3000 Sq.ft |
| Possession | Oct 2027 Onwards | Aug 2026 Onwards (better) |
| Land area | 51 Acres (Total) (better) | 39 Acres |
| Units | 174 Villas 832 Sky Apartments | 505 Plots |
| Towers | 8 Towers, G+25 Floors | Not listed |
| Builder | Adarsh Developers | Assetz Group |
| Location | Choodasandra, Off Sarjapur Road | Off Hosa Road, Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Adarsh Welkin Park Villas, Assetz Melodies of Life. Free service, zero brokerage.

