| Detail | Adarsh Welkin Park VillasRemove | Subha Codename Victoria VillasRemove |
|---|---|---|
| Starting price | ₹1.46 Cr onwards (better) | ₹1.56 Cr onwards |
| Price range | ₹1.46 Cr to ₹9.07 Cr | ₹1.56 Cr to ₹2.59 Cr |
| Configuration | 3, 4 BHK Villas 2.5, 3 BHK Apartments | 3 BHK Duplex Villas |
| Possession | Oct 2027 Onwards (better) | 2028 Onwards |
| Land area | 51 Acres (Total) (better) | 7.5 Acres 50+ Acres Total |
| Units | 174 Villas 832 Sky Apartments | 105 Villas |
| Towers | 8 Towers, G+25 Floors | Not listed |
| Builder | Adarsh Developers | Subha Developers |
| Location | Choodasandra, Off Sarjapur Road | Chandapura, Off Hosur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Adarsh Welkin Park Villas, Subha Codename Victoria Villas. Free service, zero brokerage.

