| Detail | Arvind Forest TrailsRemove | Sowparnika Life on the GreenRemove |
|---|---|---|
| Starting price | ₹2.43 Cr onwards | ₹2.39 Cr onwards (better) |
| Price range | ₹2.43 Cr to ₹3.28 Cr | ₹2.39 Cr to ₹2.86 Cr |
| Configuration | 4, 5 BHK Villas | 4 BHK Triplex Villa |
| Possession | 2029 Onwards | Apr 2026 Onwards (better) |
| Land area | 16 Acres (better) | 8.3 Acres |
| Units | 250 Units | 125 Villas |
| Towers | G+2 Villas G+3 Villas | 6 Rows |
| Builder | Arvind SmartSpaces | Sowparnika |
| Location | Bagalur - Sarjapur Road, | Attibele - Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Arvind Forest Trails, Sowparnika Life on the Green. Free service, zero brokerage.

