| Detail | DRA InfiniqueRemove | Radiance MajesticRemove |
|---|---|---|
| Starting price | ₹2.4 Cr onwards | ₹1.08 Cr onwards (better) |
| Price range | ₹2.4 Cr to ₹2.75 Cr | ₹1.08 Cr to ₹2.75 Cr |
| Configuration | 3 and 4 BHK | 2, 3 and 4 BHK |
| Possession | Dec 2026 Onwards | Nov 2025 Onwards (better) |
| Land area | 1.15 Acres | 2.54 Acres (better) |
| Units | 76 Units | 234 Units |
| Towers | 1 Block, B+S+13 Floors | 2 Towers, S+8, B+S+15 Floors |
| Builder | DRA Homes | Radiance Realty |
| Location | Valasaravakkam, Arcot Main Road | Valasaravakkam, Arcot Main Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for DRA Infinique, Radiance Majestic. Free service, zero brokerage.

