| Detail | Sobha NeopolisRemove | Orchid BloomsberryRemove |
|---|---|---|
| Starting price | ₹93.1 L onwards (better) | ₹1.07 Cr onwards |
| Price range | ₹93.1 L to ₹3.67 Cr | ₹1.07 Cr to ₹2.02 Cr |
| Configuration | 1, 3 and 4 BHK | 2 and 3 BHK |
| Possession | Dec 2028 Onwards | Dec 2027 Onwards (better) |
| Land area | 25.8 Acres (better) | 5 Acres |
| Units | 1875 Units | 450 Units |
| Towers | 19 Wings, (Total) 2B+G+18 Floors | 4 Towers, G+17 Floors |
| Builder | SOBHA Limited | Goyal&Co |
| Location | Balagere - Panathur Road | Panathur Road, Varthur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Neopolis, Orchid Bloomsberry. Free service, zero brokerage.

