| Detail | Sobha NeopolisRemove | Orchid LifeRemove |
|---|---|---|
| Starting price | ₹93.1 L onwards | ₹92 L onwards (better) |
| Price range | ₹93.1 L to ₹3.67 Cr | ₹92 L to ₹2.37 Cr |
| Configuration | 1, 3 and 4 BHK | 2 and 3 BHK |
| Possession | Dec 2028 Onwards (better) | 2029 Onwards |
| Land area | 25.8 Acres (better) | 7.2 Acres |
| Units | 1875 Units | 750 Units |
| Towers | 19 Wings, (Total) 2B+G+18 Floors | 5 Towers, 2B+G+25 Floors |
| Builder | SOBHA Limited | Goyal&Co |
| Location | Balagere - Panathur Road | Gunjur, Varthur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Neopolis, Orchid Life. Free service, zero brokerage.

