| Detail | Sobha NeopolisRemove | Abhee City Urban GlennRemove |
|---|---|---|
| Starting price | ₹93.1 L onwards (better) | ₹1.17 Cr onwards |
| Price range | ₹93.1 L to ₹3.67 Cr | ₹1.17 Cr to ₹2.6 Cr |
| Configuration | 1, 3 and 4 BHK | 2, 2.5, 3, 3.5 and 4.5 BHK |
| Possession | Dec 2028 Onwards (better) | 2033 Onwards (RERA Date) |
| Land area | 25.8 Acres | 45 Acres (better) |
| Units | 1875 Units | 3000 Units |
| Towers | 19 Wings, (Total) 2B+G+18 Floors | 14 Towers, 2B+G+35 Floors |
| Builder | SOBHA Limited | Abhee Ventures |
| Location | Balagere - Panathur Road | Varthur - Whitefield Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Neopolis, Abhee City Urban Glenn. Free service, zero brokerage.

