| Detail | Mana DaleRemove | Adarsh Welkin Park ApartmentsRemove |
|---|---|---|
| Starting price | ₹1.54 Cr onwards | ₹1.53 Cr onwards (better) |
| Price range | ₹1.54 Cr to ₹2.06 Cr | ₹1.53 Cr to ₹6.3 Cr |
| Configuration | 3 and 4 BHK | 2.5, 3 BHK Apartments |
| Possession | 2027 Onwards (better) | Dec 2028 Onwards |
| Land area | 6.39 Acres | 51 Acres (Total) (better) |
| Units | 682 Units | 832 Sky Apartments |
| Towers | 4 Blocks, G+29 Floors | 8 Towers, G+25 Floors |
| Builder | Mana Projects | Adarsh Developers |
| Location | Kodathi, Off Sarjapur Road | Choodasandra, Off Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mana Dale, Adarsh Welkin Park Apartments. Free service, zero brokerage.

