| Detail | Mana DaleRemove | Nambiar D25Remove |
|---|---|---|
| Starting price | ₹1.54 Cr onwards (better) | ₹1.7 Cr onwards |
| Price range | ₹1.54 Cr to ₹2.06 Cr | ₹1.7 Cr to ₹3.94 Cr |
| Configuration | 3 and 4 BHK | 2, 2.5, 3, 3.5 and 4 BHK |
| Possession | 2027 Onwards (better) | Dec 2028 Onwards (Phase 1) |
| Land area | 6.39 Acres | 63 Acres (100 Acres Total) (better) |
| Units | 682 Units | 796 Units (Phase 1) |
| Towers | 4 Blocks, G+29 Floors | 6 Towers, 4B+G+32/ |
| Builder | Mana Projects | Nambiar Builders |
| Location | Kodathi, Off Sarjapur Road | Muthanallur Cross, Off Sarjapur Road |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mana Dale, Nambiar D25. Free service, zero brokerage.

