| Detail | Mana DaleRemove | Amberstone VentaraRemove |
|---|---|---|
| Starting price | ₹1.54 Cr onwards | ₹1.54 Cr onwards |
| Price range | ₹1.54 Cr to ₹2.06 Cr | ₹1.54 Cr to ₹2.55 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK |
| Possession | 2027 Onwards (better) | 2030 Onwards (Tentative) |
| Land area | 6.39 Acres | 8 Acres (better) |
| Units | 682 Units | 456 Units |
| Towers | 4 Blocks, G+29 Floors | 4 Towers, G+29 Floors |
| Builder | Mana Projects | Amberstone Properties |
| Location | Kodathi, Off Sarjapur Road | Chembanahalli, Off Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mana Dale, Amberstone Ventara. Free service, zero brokerage.

