| Detail | Nikoo Homes 5Remove | Orchid SalisburyRemove |
|---|---|---|
| Starting price | ₹1.25 Cr onwards | ₹1.09 Cr onwards (better) |
| Price range | ₹1.25 Cr to ₹2.94 Cr | ₹1.09 Cr to ₹2.05 Cr |
| Configuration | Studio, 1, 2, 3, 3.5, 4 BHK | 1, 2 and 3 BHK |
| Possession | 2029 Onwards | Dec 2028 Onwards (better) |
| Land area | 7 Acres (126 Acres Total) (better) | 6.03 Acres |
| Units | 568 Units (1440 Units Total) | 660 Units |
| Towers | 5 Towers, 3B+G+38 Floors | 7 Towers, G+14 Floors |
| Builder | Bhartiya City | Goyal&Co |
| Location | Bhartiya City, Off Thanisandra Road | Thanisandra Road, Yelahanka |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Nikoo Homes 5, Orchid Salisbury. Free service, zero brokerage.

