| Detail | Assetz Codename The First BloomRemove | Arvind OrchardsRemove |
|---|---|---|
| Starting price | ₹69 L onwards (better) | ₹72 L onwards |
| Price range | ₹69 L to ₹1.89 Cr | ₹72 L to ₹1.22 Cr |
| Configuration | 1200 - 3300 sq.ft | 1200 - 2400 sq.ft |
| Possession | 2026 Onwards (better) | Dec 2027 Onwards |
| Land area | 23 Acres | 60 Acres (Phase 1: 28 Acres) (better) |
| Units | 251 Plots | 300 Plots (600 Plots Total) |
| Builder | Assetz Group | Arvind SmartSpaces |
| Location | Devanahalli, Bangalore-HYD Road | Devanahalli, Doddaballapura Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Codename The First Bloom, Arvind Orchards. Free service, zero brokerage.

