| Detail | Godrej Budigere CrossRemove | ARATT CityscapesRemove | Godrej HoskoteRemove |
|---|---|---|---|
| Starting price | ₹1.2 Cr onwards | ₹1.18 Cr onwards | ₹1.17 Cr onwards (better) |
| Price range | ₹1.2 Cr to ₹2 Cr | ₹1.18 Cr to ₹2.46 Cr | ₹1.17 Cr to ₹1.94 Cr |
| Configuration | 2 and 3 BHK | 2, 3 and 4 BHK | 2 and 3 BHK |
| Possession | 2028 Onwards | Ready to Move-In | Dec 2030 Onwards |
| Land area | 28.15 Acres (better) | 11 Acres | 13.5 Acres |
| Units | ~2000 Units 7 Towers G + 39 Floors | 152 Apartments 104 Villas 107 Rowhouses | 1130 Apartments |
| Towers | Not listed | 3 Towers, G+4 Floors (Apts) B+G+2 Floors (Villas, RH) | 5 Towers, 2B+G+28 Floors |
| Builder | Godrej Properties | ARATT Developers | Not listed |
| Location | Budigere Cross, Old Madras Road | Budigere Cross, Off Old Madras Road | Hoskote, off Whitefield |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Budigere Cross, ARATT Cityscapes, Godrej Hoskote. Free service, zero brokerage.


