| Detail | Godrej Budigere CrossRemove | Godrej HoskoteRemove |
|---|---|---|
| Starting price | ₹1.2 Cr onwards | ₹1.17 Cr onwards (better) |
| Price range | ₹1.2 Cr to ₹2 Cr | ₹1.17 Cr to ₹1.94 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK |
| Possession | 2028 Onwards (better) | Dec 2030 Onwards |
| Land area | 28.15 Acres (better) | 13.5 Acres |
| Units | ~2000 Units 7 Towers G + 39 Floors | 1130 Apartments |
| Towers | Not listed | 5 Towers, 2B+G+28 Floors |
| Builder | Godrej Properties | Not listed |
| Location | Budigere Cross, Old Madras Road | Hoskote, off Whitefield |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Budigere Cross, Godrej Hoskote. Free service, zero brokerage.

