| Detail | Godrej Budigere CrossRemove | Sattva Songbird Phase 2Remove |
|---|---|---|
| Starting price | ₹1.2 Cr onwards (better) | ₹1.55 Cr onwards |
| Price range | ₹1.2 Cr to ₹2 Cr | ₹1.55 Cr to ₹1.98 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK |
| Possession | 2028 Onwards (better) | 2030 Onwards (Tentative) |
| Land area | 28.15 Acres (better) | 4 Acres |
| Units | ~2000 Units 7 Towers G + 39 Floors | 300+ Units |
| Towers | Not listed | 2 Towers, 2B+G+42 Floors |
| Builder | Godrej Properties | Salarpuria Sattva |
| Location | Budigere Cross, Old Madras Road | Budigere Main Road, off Old Madras Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Budigere Cross, Sattva Songbird Phase 2. Free service, zero brokerage.

