| Detail | Godrej Budigere CrossRemove | Brigade CalistaRemove |
|---|---|---|
| Starting price | ₹1.2 Cr onwards | ₹1.04 Cr onwards (better) |
| Price range | ₹1.2 Cr to ₹2 Cr | ₹1.04 Cr to ₹1.75 Cr |
| Configuration | 2 and 3 BHK | 2, 3 and 3.5 BHK |
| Possession | 2028 Onwards | Jun 2027 Onwards (better) |
| Land area | 28.15 Acres (better) | 5.8 Acres |
| Units | ~2000 Units 7 Towers G + 39 Floors | 506 Units |
| Towers | Not listed | 3 Towers, B+S+18 Floors |
| Builder | Godrej Properties | Brigade Group |
| Location | Budigere Cross, Old Madras Road | Budigere Cross |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Budigere Cross, Brigade Calista. Free service, zero brokerage.

