| Detail | Lodha BannerghattaRemove | Suraksha Whispering WavesRemove |
|---|---|---|
| Starting price | ₹2.25 Cr onwards | ₹1.37 Cr onwards (better) |
| Price range | ₹2.25 Cr to ₹3.4 Cr | ₹1.37 Cr to ₹2.03 Cr |
| Configuration | 3.5, 4 BHK, Penthouses | 2, 3 and 4 BHK |
| Possession | 2028 Onwards (better) | Dec 2030 Onwards |
| Land area | 10 Acres (better) | 4 Acres |
| Units | 550 Units | 272 Units |
| Towers | 4 Blocks, B+G+28 Floors | 3 Towers, B+G+11 Floors |
| Builder | Lodha Group | Suraksha Group |
| Location | Bannerghatta Road, Near Begur | Begur, off Gottigere |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Lodha Bannerghatta, Suraksha Whispering Waves. Free service, zero brokerage.

