| Detail | Assetz Codename Urban SanctumRemove | Adarsh Welkin Park VillasRemove |
|---|---|---|
| Starting price | ₹1.21 Cr onwards (better) | ₹1.46 Cr onwards |
| Price range | ₹1.21 Cr to ₹2.42 Cr | ₹1.46 Cr to ₹9.07 Cr |
| Configuration | 1200 - 2400 Sq.ft | 3, 4 BHK Villas 2.5, 3 BHK Apartments |
| Possession | 2026 Onwards (better) | Oct 2027 Onwards |
| Land area | 40 Acres | 51 Acres (Total) (better) |
| Units | 499 Plots | 174 Villas 832 Sky Apartments |
| Towers | Not listed | 8 Towers, G+25 Floors |
| Builder | Assetz Group | Adarsh Developers |
| Location | Off Hosa Road, Sarjapur Road | Choodasandra, Off Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Codename Urban Sanctum, Adarsh Welkin Park Villas. Free service, zero brokerage.

