| Detail | Assetz Codename Urban SanctumRemove | Ramky LuminaRemove |
|---|---|---|
| Starting price | ₹1.21 Cr onwards | ₹86 L onwards (better) |
| Price range | ₹1.21 Cr to ₹2.42 Cr | ₹86 L to ₹1.96 Cr |
| Configuration | 1200 - 2400 Sq.ft | 1, 2 and 3 BHK |
| Possession | 2026 Onwards (better) | 2027 Onwards (Partial) 2028 Onwards |
| Land area | 40 Acres (better) | 7 Acres |
| Units | 499 Plots | 729 Apartments |
| Towers | Not listed | 6 Towers, 2B+G+14 Floors |
| Builder | Assetz Group | Ramky Group |
| Location | Off Hosa Road, Sarjapur Road | Hosa Road, Off Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Codename Urban Sanctum, Ramky Lumina. Free service, zero brokerage.

