| Detail | Sattva La VitaRemove | Assetz Mizu and Ki VillasRemove |
|---|---|---|
| Starting price | ₹5.83 Cr onwards | ₹4.25 Cr onwards (better) |
| Price range | ₹5.83 Cr to ₹5.86 Cr | Not listed |
| Configuration | 4 BHK Row Houses | 4 BHK Garden & Open Terrace Units |
| Possession | Jul 2026 Onwards (better) | Aug 2030 Onwards |
| Land area | 3 Acres | 8.2 Acres (better) |
| Units | 63 Row House Villas | 188 Villaments |
| Towers | B+G+2 Floors | 12 Blocks, 1B+G+4 Floors |
| Builder | Salarpuria Sattva | Assetz Homes |
| Location | Off Hennur Road | Chikkagubbi, Hennur Main Road |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sattva La Vita, Assetz Mizu and Ki Villas. Free service, zero brokerage.

