| Detail | Mana Jardin NeoRemove | Sobha Codename ScarletRemove |
|---|---|---|
| Starting price | ₹3.43 Cr onwards (better) | ₹3.5 Cr onwards |
| Price range | ₹3.43 Cr to ₹8.7 Cr | ₹3.5 Cr to ₹4.8 Cr |
| Configuration | 3, 4 and 5 BHK | 3 and 4 BHK |
| Possession | 2029 Onwards (better) | Dec 2031 Onwards |
| Land area | 2.36 Acres | 3.3 Acres (better) |
| Units | 80 Units | 205 Units |
| Towers | 2 Blocks, G+20 Floors | 3 Wings, 3B+G+18 Floors |
| Builder | Mana Projects | Sobha Limited |
| Location | Hadosiddapura, Off Sarjapur Road | Hadosiddapura, off Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mana Jardin Neo, Sobha Codename Scarlet. Free service, zero brokerage.

