| Detail | Shriram Royal CourtRemove | Ajmera Codename Electronic CityRemove |
|---|---|---|
| Starting price | ₹80 L onwards (better) | ₹89 L onwards |
| Price range | ₹80 L to ₹1.3 Cr | ₹89 L to ₹1.18 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK |
| Possession | Dec 2028 Onwards | Dec 2028 Onwards |
| Land area | 6 Acres (better) | 4.7 Acres |
| Units | ~700 Units | 240 Units |
| Towers | 7 Towers, B+G+8 Floors | 10 Towers, B+S+6 Floors |
| Builder | Shriram Properties | Ajmera Realty |
| Location | Bommasandra | Electronic City Phase 2 |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Royal Court, Ajmera Codename Electronic City. Free service, zero brokerage.

