| Detail | Shriram Royal CourtRemove | Bren Park CityRemove |
|---|---|---|
| Starting price | ₹80 L onwards | ₹74.36 L onwards (better) |
| Price range | ₹80 L to ₹1.3 Cr | ₹74.36 L to ₹1.66 Cr |
| Configuration | 2 and 3 BHK | 1 and 3 BHK |
| Possession | Dec 2028 Onwards (better) | Jun 2029 Onwards |
| Land area | 6 Acres | 10.2 Acres (better) |
| Units | ~700 Units | 616 Units |
| Towers | 7 Towers, B+G+8 Floors | 6 Towers, 2B+7 Floors |
| Builder | Shriram Properties | Bren Corporation |
| Location | Bommasandra | Hulimangala, off Electronic City |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Royal Court, Bren Park City. Free service, zero brokerage.

