| Detail | Adarsh Welkin Park ApartmentsRemove | Mana DaleRemove |
|---|---|---|
| Starting price | ₹1.53 Cr onwards (better) | ₹1.54 Cr onwards |
| Price range | ₹1.53 Cr to ₹6.3 Cr | ₹1.54 Cr to ₹2.06 Cr |
| Configuration | 2.5, 3 BHK Apartments | 3 and 4 BHK |
| Possession | Dec 2028 Onwards | 2027 Onwards (better) |
| Land area | 51 Acres (Total) (better) | 6.39 Acres |
| Units | 832 Sky Apartments | 682 Units |
| Towers | 8 Towers, G+25 Floors | 4 Blocks, G+29 Floors |
| Builder | Adarsh Developers | Mana Projects |
| Location | Choodasandra, Off Sarjapur Road | Kodathi, Off Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Adarsh Welkin Park Apartments, Mana Dale. Free service, zero brokerage.

