| Detail | Adarsh Welkin Park ApartmentsRemove | Prestige CityRemove |
|---|---|---|
| Starting price | ₹1.53 Cr onwards | ₹1.39 Cr onwards (better) |
| Price range | ₹1.53 Cr to ₹6.3 Cr | ₹1.39 Cr to ₹2.19 Cr |
| Configuration | 2.5, 3 BHK Apartments | 2 and 3 BHK |
| Possession | Dec 2028 Onwards | Not listed |
| Land area | 51 Acres (Total) | Not listed |
| Units | 832 Sky Apartments | Not listed |
| Towers | 8 Towers, G+25 Floors | Not listed |
| Builder | Adarsh Developers | Prestige Constructions |
| Location | Choodasandra, Off Sarjapur Road | Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Adarsh Welkin Park Apartments, Prestige City. Free service, zero brokerage.

