| Detail | Wave by RaghavaRemove | Anvita High9Remove |
|---|---|---|
| Starting price | ₹1.23 Cr onwards | ₹1.08 Cr onwards (better) |
| Price range | Not listed | ₹1.08 Cr to ₹2.06 Cr |
| Configuration | 3 BHK | 2, 3 BHK, 4 BHK Sky Villas |
| Possession | Oct 2028 Onwards (better) | Nov 2028 Onwards |
| Land area | 8.2 Acres | 15 Acres (better) |
| Units | 1288 Units | 2200+ Units |
| Towers | 4 Towers, G+36 Floors | 9 Towers, 3B+G+30 Floors |
| Builder | Raghava | Anvita Group |
| Location | Tellapur, Osman Nagar | Tellapur, Kollur Near Outer Ring Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Wave by Raghava, Anvita High9. Free service, zero brokerage.

